With Inhosted.ai, you have everything you need to develop, train and scale your AI applications, including high-end NVIDIA GPUs, fast networking capabilities, storage, DevOps tools, security, etc. Regardless of whether you train LLMs or perform production tasks, our transparent NVIDIA A100 price plan offerings, scalable infrastructure, high availability uptime, and flexible plans will help you grow while avoiding unexpected billing issues.
Enterprise NVIDIA GPUs hosted in Tier-III/Tier-IV facilities across India. Predictable billing. Scale from a single GPU to hundreds in minutes.
| GPU Model | VRAM | vCPUs | RAM | Price / Hour |
|---|---|---|---|---|
| NVIDIA A2 | 16 GB | 8 | 32 GB | ₹92.00 |
| NVIDIA L4 | 24 GB | 25 | 110 GB | ₹49.00 |
| NVIDIA A30 | 24 GB | 16 | 90 GB | ₹90.00 |
| NVIDIA A40 | 48 GB | 16 | 100 GB | ₹96.00 |
| NVIDIA L40S | 48 GB | 25 | 220 GB | ₹83.00 |
| NVIDIA A100 (40GB) | 40 GB | 16 | 115 GB | ₹170.00 |
| NVIDIA A100 (80GB) | 80 GB | 16 | 115 GB | ₹226.00 |
| NVIDIA H100 | 80 GB | 26 | 250 GB | ₹249.40 |
| NVIDIA H200 | 141 GB | 30 | 375 GB | ₹300.14 |
| NVIDIA RTX 8000 | 48 GB | 20 | 128 GB | ₹165.00 |
| NVIDIA RTX A6000 | 48 GB | 20 | 128 GB | ₹118.00 |
| NVIDIA RTX 6000 Ada | 48 GB | 24 | 192 GB | ₹132.00 |
| NVIDIA RTX Pro 6000 | 96 GB | 28 | 240 GB | ₹139.00 |
Experience reliable, affordable, and high-performance hosting with our wide range of Shared CPU Plans — designed to deliver the perfect balance between cost and efficiency.
Stateless & stateful rules, geo-fencing, IPS signatures, rate-limit policies and audit logs.
| SKU | Phy Cores 2.9GHz or above (Non Hyperthreaded Core) | RAM | SSD in GB | Monthly Billing | Yearly Billing |
|---|---|---|---|---|---|
| FTN.100V | 1 | 9 | 20 | ₹9,490.00 | ₹91,104.00 |
| FTN.100V | 1 | 9 | 20 | ₹9,490.00 | ₹91,104.00 |
Horizontal & scheduled scaling with warm pools for latency-critical inference.
| Feature | Included | Price |
|---|---|---|
| Basic HPA (CPU/GPU util) | All GPU clusters | ₹0 |
| Warm Pool (pre-warmed nodes) | Up to 5 | ₹4.50 / hr / node |
| Predictive Autoscale | – | ₹3,900 / month / cluster |
L4/L7 traffic distribution with health checks, sticky sessions, TLS offload, and autoscale hooks.
| RAM | vCPU | SSD Disk | Hourly Price | Payable Price |
|---|---|---|---|---|
| 4 RAM | 2 vCPU | 80 GB | ₹3.66/hour | ₹3,295.00/month |
| 8 RAM | 4 vCPU | 160 GB | ₹5.33/hour | ₹4,795.00/month |
| 16 RAM | 6 vCPU | 320 GB | ₹7.11/hour | ₹6,395.00/month |
| 32 RAM | 8 vCPU | 480 GB | ₹10.33/hour | ₹9,295.00/month |
| 64 RAM | 12 vCPU | 640 GB | ₹16.44/hour | ₹14,795.00/month |
| 96 RAM | 24 vCPU | 840 GB | ₹29.77/hour | ₹26,795.00/month |
| 128 RAM | 32 vCPU | 960 GB | ₹38.66/hour | ₹34,795.00/month |
| 192 RAM | 48 vCPU | 1280 GB | ₹53.11/hour | ₹47,795.00/month |
| 4 RAM | 2 vCPU | EBS | ₹3.31/hour | ₹2,975.00/month |
| 8 RAM | 4 vCPU | EBS | ₹4.62/hour | ₹4,155.00/month |
| 16 RAM | 6 vCPU | EBS | Rs. 5.68/hour | Rs. 5,115.00/mon |
| 32 RAM | 8 vCPU | EBS | Rs. 8.19/hour | Rs. 7,375.00/mon |
| 64 RAM | 12 vCPU | EBS | Rs. 13.59/hour | Rs. 12,235.00/mon |
| 96 RAM | 24 vCPU | EBS | Rs. 26.04/hour | Rs. 23,435.00/mon |
| 128 RAM | 32 vCPU | EBS | Rs. 34.39/hour | Rs. 30,955.00/mon |
| 192 RAM | 48 vCPU | EBS | Rs. 47.42/hour | Rs. 42,675.00/mon |
| 2 RAM | 2 vCPU | EBS | Rs. 3.44/hour | Rs. 3,095.00/mon |
| 8 RAM | 2 vCPU | EBS | Rs. 3.88/hour | Rs. 3,495.00/mon |
| 16 RAM | 4 vCPU | EBS | Rs. 5.33/hour | Rs. 4,795.00/mon |
| 2 RAM | 1 vCPU | EBS | Rs. 3.11/hour | Rs. 2,795.00/mon |
| 16 RAM | 8 vCPU | EBS | Rs. 7.99/hour | Rs. 7,195.00/mon |
Zero-downtime migration plans for GPUs, storage, and databases with rollback safety.
| Package | Scope | Deliverables | Price |
|---|---|---|---|
| Kickstart | 1 project, ≤10 nodes | Plan, Runbook, Cutover | ₹45,000 |
| Pro Move | ≤50 nodes + DB | Dry-run, Cutover, Hypercare (7d) | ₹1,25,000 |
| Enterprise | Custom / multi-region | PMO, Observability, 30d Hypercare | On request |
Keep static addresses attached to projects for blue/green or failover patterns.
| Type | Allocation | Price / Month |
|---|---|---|
| IPv4 Public | Per address | ₹299 |
| IPv6 /64 | Per block | ₹199 |
| Anycast IPv4 | Per address | ₹1,499 |
Auto-renewed certs with vault storage and HSM signing for enterprise.
| Type | Validity | Wildcard | Price / Year |
|---|---|---|---|
| DV (Domain Validation) | 1 year | +₹1,499 | ₹999 |
| OV (Org Validation) | 1 year | +₹2,999 | ₹4,500 |
| EV (Extended Validation) | 1 year | – | ₹12,900 |
Optional software licenses to run your stack with best-practice hardening.
| Product | Metric | Price |
|---|---|---|
| Linux Enterprise Support | Per node / mo | ₹799 |
| NGINX Plus | Per instance / mo | ₹3,200 |
| Database Enterprise Add-on (Postgres) | Per cluster / mo | ₹5,900 |
Audit, hardening, and evidence packs mapped to ISO 27001, SOC 2, HIPAA, PCI DSS.
| Pack | Scope | Includes | Price |
|---|---|---|---|
| Essentials | Single project | Policies, CIS Benchmarks, Evidence Kit | ₹24,000 / yr |
| Advanced | Multi-project | Threat-model, DLP templates, Quarterly Audits | ₹79,000 / yr |
| Regulated | BFSI/Healthcare | PCI/HIPAA mapping, Dedicated CSM | On request |
Managed Postgres, MySQL, and Redis with point-in-time recovery and observability.
| Engine | Plan | vCPU / RAM | Storage | Price / Hour |
|---|---|---|---|---|
| Postgres | PG-S | 2 / 4 GB | 50 GB SSD | ₹7.50 |
| Postgres | PG-M | 4 / 16 GB | 200 GB SSD | ₹24.00 |
| MySQL | MY-M | 4 / 8 GB | 150 GB SSD | ₹17.50 |
| Redis | RD-HA | 4 / 8 GB | In-memory | ₹21.00 |
We can provide customized NVIDIA A100 price plan offerings for your burst or baseline workloads, powered by enterprise-grade scalable cloud infrastructure offered by Inhosted.ai.
Get a quick transparent cloud GPU cost estimate based on your usage, GPU configuration, and workloads needs.
Customize your GPU requirements below
Get completely transparent cloud GPU pricing for every GPU and cloud deployment solution provided by us
Increase GPU VPS resources whenever you need to without worrying about rigid billing.
Infrastructure for high-performing GPU cloud NVIDIA that power efficient AI applications
Distribute GPU server cost with infrastructures located in strategically chosen locations worldwide to achieve optimal performance
The NVIDIA GPU pricing we offer at Inhosted.ai is clear and straightforward. You pay only for what you use and scale, making it easy to scale your AI workload with transparent pricing.